Perry Lake Weather Center
|
|
|
Humidity
66%
|
Pressure
30"
|
Wind
7.4
mph (NNE)
|
|
Dew Point
62°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jul 21 10:00 PM | Tue, Jul 21 11:00 PM | Wed, Jul 22 12:00 AM | Wed, Jul 22 1:00 AM | Wed, Jul 22 2:00 AM | Wed, Jul 22 3:00 AM | Wed, Jul 22 4:00 AM | Wed, Jul 22 5:00 AM | Wed, Jul 22 6:00 AM | Wed, Jul 22 7:00 AM | Wed, Jul 22 8:00 AM | Wed, Jul 22 9:00 AM | Wed, Jul 22 10:00 AM | Wed, Jul 22 11:00 AM | Wed, Jul 22 12:00 PM | Wed, Jul 22 1:00 PM | Wed, Jul 22 2:00 PM | Wed, Jul 22 3:00 PM | Wed, Jul 22 4:00 PM | Wed, Jul 22 5:00 PM | Wed, Jul 22 6:00 PM | Wed, Jul 22 7:00 PM | Wed, Jul 22 8:00 PM | Wed, Jul 22 9:00 PM | Wed, Jul 22 10:00 PM | Wed, Jul 22 11:00 PM | Thu, Jul 23 12:00 AM | Thu, Jul 23 1:00 AM | Thu, Jul 23 2:00 AM | Thu, Jul 23 3:00 AM | Thu, Jul 23 4:00 AM | Thu, Jul 23 5:00 AM | Thu, Jul 23 6:00 AM | Thu, Jul 23 7:00 AM | Thu, Jul 23 8:00 AM | Thu, Jul 23 9:00 AM | Thu, Jul 23 10:00 AM | Thu, Jul 23 11:00 AM | Thu, Jul 23 12:00 PM | Thu, Jul 23 1:00 PM | Thu, Jul 23 2:00 PM | Thu, Jul 23 3:00 PM | Thu, Jul 23 4:00 PM | Thu, Jul 23 5:00 PM | Thu, Jul 23 6:00 PM | Thu, Jul 23 7:00 PM | Thu, Jul 23 8:00 PM | Thu, Jul 23 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 74°F | 74°F | 74°F | 72°F | 71°F | 68°F | 67°F | 66°F | 65°F | 66°F | 70°F | 74°F | 77°F | 81°F | 82°F | 82°F | 84°F | 84°F | 84°F | 83°F | 82°F | 79°F | 76°F | 73°F | 72°F | 71°F | 71°F | 70°F | 69°F | 68°F | 67°F | 68°F | 67°F | 66°F | 66°F | 68°F | 70°F | 73°F | 75°F | 78°F | 82°F | 82°F | 82°F | 82°F | 82°F | 80°F | 76°F | 72°F |
| Feels Like | 74°F | 75°F | 74°F | 73°F | 71°F | 68°F | 66°F | 65°F | 65°F | 66°F | 70°F | 73°F | 77°F | 81°F | 82°F | 82°F | 83°F | 83°F | 83°F | 82°F | 82°F | 79°F | 76°F | 73°F | 71°F | 71°F | 71°F | 70°F | 69°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 68°F | 70°F | 73°F | 75°F | 77°F | 82°F | 82°F | 82°F | 83°F | 82°F | 80°F | 76°F | 72°F |
| Cloudiness | 2% | 2% | 2% | 2% | 5% | 8% | 10% | 10% | 10% | 10% | 89% | 60% | 42% | 41% | 33% | 29% | 13% | 28% | 22% | 19% | 23% | 30% | 83% | 83% | 87% | 76% | 82% | 78% | 95% | 88% | 93% | 95% | 95% | 96% | 100% | 100% | 100% | 100% | 92% | 91% | 56% | 77% | 84% | 74% | 63% | 54% | 6% | 10% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 38% | 0% | 0% | 0% | 0% | 0% | 10% | 21% | 0% | 0% | 0% | 0% | 0% | 5% |
| Humidity | 66% | 67% | 68% | 69% | 70% | 70% | 67% | 65% | 65% | 68% | 63% | 55% | 50% | 46% | 42% | 39% | 38% | 38% | 39% | 41% | 44% | 52% | 60% | 64% | 64% | 67% | 60% | 69% | 70% | 69% | 65% | 65% | 69% | 78% | 83% | 74% | 75% | 59% | 54% | 49% | 47% | 48% | 48% | 49% | 50% | 57% | 63% | 71% |
| Dew Point | 62°F | 63°F | 63°F | 62°F | 60°F | 55°F | 53°F | 52°F | 51°F | 52°F | 54°F | 54°F | 55°F | 55°F | 55°F | 55°F | 55°F | 56°F | 57°F | 58°F | 58°F | 60°F | 60°F | 59°F | 58°F | 57°F | 56°F | 57°F | 59°F | 58°F | 56°F | 55°F | 55°F | 56°F | 57°F | 58°F | 58°F | 58°F | 58°F | 59°F | 59°F | 60°F | 60°F | 61°F | 61°F | 63°F | 62°F | 62°F |
| Pressure | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 30" |
| Wind Speed | 7.4 mph | 7.8 mph | 8.6 mph | 8.2 mph | 8.1 mph | 7.4 mph | 7.5 mph | 6.9 mph | 5.4 mph | 5.8 mph | 5.3 mph | 5.8 mph | 7.3 mph | 7.4 mph | 7.8 mph | 8.6 mph | 9.6 mph | 9.8 mph | 10.8 mph | 11.9 mph | 11.8 mph | 11 mph | 9.3 mph | 9.4 mph | 10.4 mph | 10.2 mph | 10.3 mph | 9.9 mph | 10.5 mph | 12.1 mph | 10 mph | 8.3 mph | 5.7 mph | 7.2 mph | 8.7 mph | 11.2 mph | 9 mph | 12.9 mph | 13.1 mph | 12.6 mph | 13.1 mph | 14.5 mph | 14.3 mph | 12.9 mph | 12 mph | 12.6 mph | 11.4 mph | 8.5 mph |
| Wind Direction |
![]() 33° NNE | ![]() 40° NE | ![]() 64° ENE | ![]() 77° ENE | ![]() 77° ENE | ![]() 81° E | ![]() 75° ENE | ![]() 75° ENE | ![]() 78° ENE | ![]() 68° ENE | ![]() 61° ENE | ![]() 56° NE | ![]() 42° NE | ![]() 44° NE | ![]() 48° NE | ![]() 55° NE | ![]() 62° ENE | ![]() 59° ENE | ![]() 54° NE | ![]() 56° NE | ![]() 64° ENE | ![]() 65° ENE | ![]() 67° ENE | ![]() 64° ENE | ![]() 65° ENE | ![]() 75° ENE | ![]() 82° E | ![]() 88° E | ![]() 98° E | ![]() 108° ESE | ![]() 115° ESE | ![]() 111° ESE | ![]() 118° ESE | ![]() 95° E | ![]() 111° ESE | ![]() 132° SE | ![]() 133° SE | ![]() 129° SE | ![]() 134° SE | ![]() 136° SE | ![]() 140° SE | ![]() 140° SE | ![]() 143° SE | ![]() 140° SE | ![]() 137° SE | ![]() 120° ESE | ![]() 117° ESE | ![]() 108° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 21 |
Rain |
92 °F
|
74 °F
|
100% |
42% |
|
Wednesday
Jul 22 |
Clouds |
84 °F
|
65 °F
|
0% |
39% |
|
Thursday
Jul 23 |
Rain |
82 °F
|
66 °F
|
99% |
49% |
|
Friday
Jul 24 |
Rain |
85 °F
|
64 °F
|
100% |
78% |
|
Saturday
Jul 25 |
Clear |
102 °F
|
75 °F
|
0% |
47% |
|
Sunday
Jul 26 |
Clouds |
109 °F
|
77 °F
|
0% |
32% |
|
Monday
Jul 27 |
Rain |
114 °F
|
86 °F
|
91% |
19% |
|
Tuesday
Jul 28 |
Clear |
99 °F
|
79 °F
|
32% |
31% |
|
Wednesday
Jul 29 |
Rain |
96 °F
|
69 °F
|
25% |
29% |
|
Thursday
Jul 30 |
Clouds |
88 °F
|
75 °F
|
0% |
46% |
|
Friday
Jul 31 |
Clouds |
99 °F
|
76 °F
|
0% |
32% |
|
Saturday
Aug 1 |
Clouds |
101 °F
|
77 °F
|
0% |
34% |
|
Sunday
Aug 2 |
Clouds |
111 °F
|
81 °F
|
0% |
29% |
|
Monday
Aug 3 |
Clouds |
118 °F
|
85 °F
|
0% |
14% |
|
Tuesday
Aug 4 |
Rain |
115 °F
|
91 °F
|
20% |
12% |
|
Wednesday
Aug 5 |
Clouds |
114 °F
|
84 °F
|
0% |
14% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Perry Lake News Perry Lake Photos Perry Lake Videos |

Login




















