![]() |
Perry Lake Weather Center
|
|
Humidity
79%
|
Pressure
30.03"
|
Wind
8.7
mph (SSE)
|
Dew Point
58°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Sep 8 10:00 PM | Mon, Sep 8 11:00 PM | Tue, Sep 9 12:00 AM | Tue, Sep 9 1:00 AM | Tue, Sep 9 2:00 AM | Tue, Sep 9 3:00 AM | Tue, Sep 9 4:00 AM | Tue, Sep 9 5:00 AM | Tue, Sep 9 6:00 AM | Tue, Sep 9 7:00 AM | Tue, Sep 9 8:00 AM | Tue, Sep 9 9:00 AM | Tue, Sep 9 10:00 AM | Tue, Sep 9 11:00 AM | Tue, Sep 9 12:00 PM | Tue, Sep 9 1:00 PM | Tue, Sep 9 2:00 PM | Tue, Sep 9 3:00 PM | Tue, Sep 9 4:00 PM | Tue, Sep 9 5:00 PM | Tue, Sep 9 6:00 PM | Tue, Sep 9 7:00 PM | Tue, Sep 9 8:00 PM | Tue, Sep 9 9:00 PM | Tue, Sep 9 10:00 PM | Tue, Sep 9 11:00 PM | Wed, Sep 10 12:00 AM | Wed, Sep 10 1:00 AM | Wed, Sep 10 2:00 AM | Wed, Sep 10 3:00 AM | Wed, Sep 10 4:00 AM | Wed, Sep 10 5:00 AM | Wed, Sep 10 6:00 AM | Wed, Sep 10 7:00 AM | Wed, Sep 10 8:00 AM | Wed, Sep 10 9:00 AM | Wed, Sep 10 10:00 AM | Wed, Sep 10 11:00 AM | Wed, Sep 10 12:00 PM | Wed, Sep 10 1:00 PM | Wed, Sep 10 2:00 PM | Wed, Sep 10 3:00 PM | Wed, Sep 10 4:00 PM | Wed, Sep 10 5:00 PM | Wed, Sep 10 6:00 PM | Wed, Sep 10 7:00 PM | Wed, Sep 10 8:00 PM | Wed, Sep 10 9:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
Temperature | 64°F | 64°F | 64°F | 64°F | 62°F | 61°F | 61°F | 60°F | 58°F | 57°F | 60°F | 62°F | 64°F | 67°F | 71°F | 80°F | 85°F | 87°F | 88°F | 87°F | 85°F | 81°F | 75°F | 72°F | 70°F | 68°F | 67°F | 66°F | 65°F | 64°F | 63°F | 63°F | 62°F | 61°F | 63°F | 68°F | 75°F | 79°F | 79°F | 80°F | 80°F | 70°F | 67°F | 68°F | 68°F | 67°F | 66°F | 65°F |
Feels Like | 64°F | 64°F | 64°F | 63°F | 61°F | 61°F | 59°F | 58°F | 57°F | 57°F | 59°F | 61°F | 63°F | 66°F | 70°F | 79°F | 84°F | 85°F | 86°F | 86°F | 84°F | 82°F | 75°F | 72°F | 70°F | 68°F | 66°F | 65°F | 65°F | 64°F | 62°F | 62°F | 62°F | 61°F | 63°F | 68°F | 75°F | 78°F | 78°F | 80°F | 80°F | 70°F | 68°F | 69°F | 68°F | 68°F | 67°F | 66°F |
Cloudiness | 100% | 100% | 93% | 82% | 35% | 61% | 74% | 80% | 84% | 82% | 55% | 34% | 27% | 23% | 20% | 21% | 7% | 8% | 14% | 16% | 17% | 31% | 77% | 60% | 43% | 34% | 29% | 25% | 8% | 29% | 26% | 42% | 53% | 55% | 58% | 79% | 71% | 78% | 82% | 85% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 83% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 45% | 51% | 79% | 66% | 47% | 100% | 100% | 100% | 80% | 80% | 54% | 34% | 20% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 98% | 100% | 100% | 100% | 100% | 81% | 53% |
Humidity | 81% | 79% | 78% | 75% | 73% | 69% | 61% | 69% | 71% | 80% | 79% | 69% | 64% | 52% | 39% | 33% | 34% | 32% | 33% | 36% | 41% | 49% | 60% | 64% | 67% | 68% | 67% | 68% | 68% | 72% | 80% | 82% | 83% | 83% | 80% | 68% | 52% | 46% | 46% | 43% | 41% | 77% | 89% | 84% | 85% | 86% | 87% | 88% |
Dew Point | 58°F | 58°F | 57°F | 56°F | 53°F | 50°F | 49°F | 50°F | 49°F | 52°F | 52°F | 52°F | 54°F | 54°F | 52°F | 52°F | 54°F | 54°F | 55°F | 57°F | 59°F | 60°F | 60°F | 59°F | 58°F | 57°F | 55°F | 55°F | 54°F | 55°F | 56°F | 56°F | 57°F | 56°F | 57°F | 57°F | 56°F | 56°F | 56°F | 55°F | 54°F | 62°F | 63°F | 63°F | 63°F | 62°F | 62°F | 61°F |
Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" |
Wind Speed | 8.7 mph | 8.7 mph | 8.5 mph | 8.7 mph | 9 mph | 8.8 mph | 10 mph | 10.8 mph | 9.6 mph | 10 mph | 12.2 mph | 14.2 mph | 14 mph | 16.1 mph | 15.4 mph | 16.5 mph | 15.6 mph | 16.1 mph | 15.2 mph | 15.4 mph | 13.9 mph | 10.9 mph | 8.4 mph | 8.4 mph | 8.5 mph | 8.5 mph | 8.6 mph | 8.3 mph | 8 mph | 7.5 mph | 7 mph | 6.7 mph | 6.2 mph | 7.8 mph | 6.8 mph | 9.3 mph | 8.3 mph | 9.7 mph | 10 mph | 9.4 mph | 11.2 mph | 12.4 mph | 9.5 mph | 11.4 mph | 8.4 mph | 8.3 mph | 7.9 mph | 7 mph |
Wind Direction |
![]() 159° SSE | ![]() 165° SSE | ![]() 167° SSE | ![]() 176° S | ![]() 175° S | ![]() 170° S | ![]() 175° S | ![]() 170° S | ![]() 175° S | ![]() 172° S | ![]() 175° S | ![]() 180° S | ![]() 184° S | ![]() 183° S | ![]() 190° S | ![]() 193° SSW | ![]() 196° SSW | ![]() 208° SSW | ![]() 221° SW | ![]() 222° SW | ![]() 221° SW | ![]() 213° SSW | ![]() 201° SSW | ![]() 190° S | ![]() 179° S | ![]() 176° S | ![]() 185° S | ![]() 189° S | ![]() 192° SSW | ![]() 200° SSW | ![]() 212° SSW | ![]() 212° SSW | ![]() 199° SSW | ![]() 197° SSW | ![]() 188° S | ![]() 221° SW | ![]() 223° SW | ![]() 230° SW | ![]() 233° SW | ![]() 232° SW | ![]() 243° WSW | ![]() 248° WSW | ![]() 133° SE | ![]() 136° SE | ![]() 152° SSE | ![]() 165° SSE | ![]() 166° SSE | ![]() 158° SSE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 8 |
![]() Clouds |
75 °F
|
57 °F
|
0% |
61% |
Tuesday
Sep 9 |
![]() Rain |
88 °F
|
57 °F
|
100% |
33% |
Wednesday
Sep 10 |
![]() Rain |
80 °F
|
61 °F
|
100% |
43% |
Thursday
Sep 11 |
![]() Rain |
94 °F
|
65 °F
|
100% |
32% |
Friday
Sep 12 |
![]() Clouds |
99 °F
|
73 °F
|
0% |
24% |
Saturday
Sep 13 |
![]() Clouds |
99 °F
|
70 °F
|
0% |
23% |
Sunday
Sep 14 |
![]() Rain |
97 °F
|
73 °F
|
20% |
22% |
Monday
Sep 15 |
![]() Rain |
98 °F
|
71 °F
|
29% |
21% |
Tuesday
Sep 16 |
![]() Rain |
99 °F
|
72 °F
|
20% |
25% |
Wednesday
Sep 17 |
![]() Rain |
96 °F
|
73 °F
|
98% |
25% |
Thursday
Sep 18 |
![]() Clouds |
99 °F
|
75 °F
|
0% |
19% |
Friday
Sep 19 |
![]() Clouds |
100 °F
|
71 °F
|
0% |
29% |
Saturday
Sep 20 |
![]() Rain |
101 °F
|
68 °F
|
64% |
24% |
Sunday
Sep 21 |
![]() Clear |
101 °F
|
69 °F
|
16% |
20% |
Monday
Sep 22 |
![]() Clouds |
88 °F
|
67 °F
|
0% |
39% |
Tuesday
Sep 23 |
![]() Clouds |
87 °F
|
57 °F
|
0% |
18% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Perry Lake News Perry Lake Photos Perry Lake Videos |