![]() |
Perry Lake Weather Center
|
|
Humidity
55%
|
Pressure
29.74"
|
Wind
14.4
mph (S)
|
Dew Point
58°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Oct 12 11:00 PM | Mon, Oct 13 12:00 AM | Mon, Oct 13 1:00 AM | Mon, Oct 13 2:00 AM | Mon, Oct 13 3:00 AM | Mon, Oct 13 4:00 AM | Mon, Oct 13 5:00 AM | Mon, Oct 13 6:00 AM | Mon, Oct 13 7:00 AM | Mon, Oct 13 8:00 AM | Mon, Oct 13 9:00 AM | Mon, Oct 13 10:00 AM | Mon, Oct 13 11:00 AM | Mon, Oct 13 12:00 PM | Mon, Oct 13 1:00 PM | Mon, Oct 13 2:00 PM | Mon, Oct 13 3:00 PM | Mon, Oct 13 4:00 PM | Mon, Oct 13 5:00 PM | Mon, Oct 13 6:00 PM | Mon, Oct 13 7:00 PM | Mon, Oct 13 8:00 PM | Mon, Oct 13 9:00 PM | Mon, Oct 13 10:00 PM | Mon, Oct 13 11:00 PM | Tue, Oct 14 12:00 AM | Tue, Oct 14 1:00 AM | Tue, Oct 14 2:00 AM | Tue, Oct 14 3:00 AM | Tue, Oct 14 4:00 AM | Tue, Oct 14 5:00 AM | Tue, Oct 14 6:00 AM | Tue, Oct 14 7:00 AM | Tue, Oct 14 8:00 AM | Tue, Oct 14 9:00 AM | Tue, Oct 14 10:00 AM | Tue, Oct 14 11:00 AM | Tue, Oct 14 12:00 PM | Tue, Oct 14 1:00 PM | Tue, Oct 14 2:00 PM | Tue, Oct 14 3:00 PM | Tue, Oct 14 4:00 PM | Tue, Oct 14 5:00 PM | Tue, Oct 14 6:00 PM | Tue, Oct 14 7:00 PM | Tue, Oct 14 8:00 PM | Tue, Oct 14 9:00 PM | Tue, Oct 14 10:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 76°F | 76°F | 76°F | 74°F | 73°F | 71°F | 68°F | 66°F | 66°F | 64°F | 64°F | 65°F | 67°F | 69°F | 75°F | 76°F | 76°F | 77°F | 77°F | 76°F | 71°F | 70°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 67°F | 67°F | 68°F | 69°F | 70°F | 76°F | 75°F | 78°F | 81°F | 78°F | 75°F | 71°F | 69°F | 69°F | 67°F |
Feels Like | 75°F | 75°F | 75°F | 74°F | 72°F | 70°F | 68°F | 66°F | 65°F | 62°F | 63°F | 63°F | 65°F | 68°F | 74°F | 75°F | 75°F | 76°F | 77°F | 75°F | 70°F | 69°F | 68°F | 67°F | 67°F | 67°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 69°F | 70°F | 70°F | 76°F | 75°F | 78°F | 81°F | 78°F | 75°F | 71°F | 69°F | 69°F | 67°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 98% | 98% | 99% | 99% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 99% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 90% | 100% | 98% | 72% | 73% | 75% | 77% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 97% | 87% | 88% | 100% | 100% | 36% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 55% | 53% | 52% | 52% | 51% | 51% | 55% | 57% | 57% | 57% | 54% | 51% | 49% | 47% | 45% | 43% | 43% | 43% | 43% | 47% | 53% | 55% | 58% | 61% | 64% | 63% | 65% | 70% | 80% | 85% | 87% | 92% | 94% | 94% | 93% | 88% | 84% | 80% | 61% | 62% | 53% | 45% | 52% | 58% | 67% | 70% | 72% | 76% |
Dew Point | 58°F | 57°F | 57°F | 56°F | 54°F | 48°F | 48°F | 48°F | 47°F | 47°F | 47°F | 48°F | 49°F | 50°F | 51°F | 51°F | 52°F | 52°F | 53°F | 54°F | 53°F | 53°F | 53°F | 54°F | 55°F | 55°F | 56°F | 58°F | 60°F | 62°F | 62°F | 63°F | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 62°F | 61°F | 59°F | 58°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F |
Pressure | 29.74" | 29.74" | 29.74" | 29.77" | 29.8" | 29.85" | 29.88" | 29.91" | 29.94" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" |
Wind Speed | 14.4 mph | 12.8 mph | 6.9 mph | 10.8 mph | 14.4 mph | 14.2 mph | 12.7 mph | 13 mph | 12 mph | 11.8 mph | 14.3 mph | 13.9 mph | 12.5 mph | 11.2 mph | 8.6 mph | 7.6 mph | 4.9 mph | 2.7 mph | 3.4 mph | 4.7 mph | 7 mph | 7.5 mph | 7.1 mph | 5.6 mph | 4.5 mph | 4 mph | 4.6 mph | 4.2 mph | 3.7 mph | 2 mph | 2.2 mph | 2.3 mph | 2.3 mph | 2.9 mph | 3.9 mph | 5.4 mph | 7 mph | 8.6 mph | 9.9 mph | 6.5 mph | 7.3 mph | 9.3 mph | 9.3 mph | 7.1 mph | 6.6 mph | 6.6 mph | 9.6 mph | 8.5 mph |
Wind Direction |
![]() 174° S | ![]() 188° S | ![]() 256° WSW | ![]() 3° N | ![]() 13° NNE | ![]() 13° NNE | ![]() 11° N | ![]() 11° N | ![]() 17° NNE | ![]() 11° N | ![]() 16° NNE | ![]() 23° NNE | ![]() 33° NNE | ![]() 34° NE | ![]() 39° NE | ![]() 52° NE | ![]() 58° ENE | ![]() 54° NE | ![]() 31° NNE | ![]() 32° NNE | ![]() 43° NE | ![]() 42° NE | ![]() 71° ENE | ![]() 104° ESE | ![]() 118° ESE | ![]() 104° ESE | ![]() 89° E | ![]() 114° ESE | ![]() 157° SSE | ![]() 136° SE | ![]() 160° SSE | ![]() 182° S | ![]() 159° SSE | ![]() 126° SE | ![]() 103° ESE | ![]() 106° ESE | ![]() 113° ESE | ![]() 123° ESE | ![]() 148° SSE | ![]() 154° SSE | ![]() 160° SSE | ![]() 188° S | ![]() 195° SSW | ![]() 162° SSE | ![]() 142° SE | ![]() 139° SE | ![]() 145° SE | ![]() 140° SE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 12 |
![]() Clear |
86 °F
|
61 °F
|
0% |
44% |
Monday
Oct 13 |
![]() Clouds |
77 °F
|
64 °F
|
0% |
45% |
Tuesday
Oct 14 |
![]() Rain |
81 °F
|
66 °F
|
100% |
61% |
Wednesday
Oct 15 |
![]() Clouds |
83 °F
|
65 °F
|
0% |
48% |
Thursday
Oct 16 |
![]() Clouds |
83 °F
|
63 °F
|
0% |
33% |
Friday
Oct 17 |
![]() Rain |
79 °F
|
65 °F
|
100% |
44% |
Saturday
Oct 18 |
![]() Rain |
85 °F
|
61 °F
|
27% |
40% |
Sunday
Oct 19 |
![]() Clear |
70 °F
|
49 °F
|
0% |
18% |
Monday
Oct 20 |
![]() Rain |
57 °F
|
48 °F
|
100% |
60% |
Tuesday
Oct 21 |
![]() Rain |
85 °F
|
56 °F
|
100% |
63% |
Wednesday
Oct 22 |
![]() Rain |
86 °F
|
60 °F
|
100% |
49% |
Thursday
Oct 23 |
![]() Rain |
71 °F
|
60 °F
|
100% |
52% |
Friday
Oct 24 |
![]() Clouds |
67 °F
|
56 °F
|
0% |
51% |
Saturday
Oct 25 |
![]() Clouds |
68 °F
|
51 °F
|
0% |
33% |
Sunday
Oct 26 |
![]() Clouds |
72 °F
|
51 °F
|
0% |
46% |
Monday
Oct 27 |
![]() Clouds |
69 °F
|
55 °F
|
0% |
41% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Perry Lake News Perry Lake Photos Perry Lake Videos |