![]() |
![]() |
| Dam Name: | PERRY DAM |
| Other Name: | PERRY LAKE |
| State/Federal ID: | 13920 |
| NID ID: | KS00009 |
| Longitude: | -95.42 |
| Latitude: | 39.11 |
| County: | JEFFERSON |
| River: | DELAWARE RIVER |
| State: | KS |
| Nearest City: | PERRY, KS |
| Distance: | 3.00 miles |
| Own_name Name: | CENWK |
| Owner Type: | FEDERAL |
| Dam Designer: | CENWK |
| Private Dam? | NO |
| Dam Type: | Earth |
| Core: | Core (Position) Earth (Type) Known (Certainty) |
| Foundation: | SK |
| Purposes: | Flood Control and Storm Water Mgmt Water Supply Recreation Other |
| Year Completed: | 1969 |
| Dam Length: | 7750.00 feet |
| Maximum Discharge: | 65000 cu ft/sec |
| Maximum Storage: | 770000 acre-feet |
| Normal Storage: | 243000 acre-feet |
| Surface Area: | 12200 acres |
| Drainage Area: | 1117 square miles |
| Hazard Potential: | HIGH |
| Emergency Action Plan? | YES |
| Inspection Date: | 9/18/1997 |
| Inspection Frequency: | 5.00 |
| State Regulated Dam? | NO |
| Spillway Type: | UNCONTROLLED |
| Spillway Width: | 300.00 feet |
| Outlet Gates: | U; L2 |
| Federal Funding Agency: | |
| Federal Design Agency: | Department of Defense; U.S. Army Corps of Engineers |
| Federal Construction Agency: | Department of Defense; U.S. Army Corps of Engineers |
| Federal Regulatory Agency: | Department of Defense; U.S. Army Corps of Engineers |
| Federal Inspection Agency: | CE |
| Federal Operating Agency: | Department of Defense; U.S. Army Corps of Engineers |
| Federal Owner (Agency): | Department of Defense; U.S. Army Corps of Engineers |
| Other Federal Agencies: | Department of Defense; U.S. Army Corps of Engineers |
| Source Agency: | Department of Defense; U.S. Army Corps of Engineers |
| Dam Federal Webpage: | Internet URL |